Greater Manchester • United Kingdom • Updated Daily
Located, Manchester provides residents with excellent transport links and local facilities. Property values averaging £255,200 reflect the area's growing popularity and investment potential.
| Address | Price | Property Type | Date |
|---|---|---|---|
| 111 Victoria Road | £220,000 | flat | Aug 2024 |
| 17 High Street | £225,000 | flat | Sep 2025 |
| 78 High Street | £213,000 | terraced | Sep 2025 |
| 56 The Green | £300,000 | maisonette | Oct 2024 |
| 56 School Road | £188,000 | maisonette | Feb 2024 |
| 38 Station Road | £155,000 | flat | Dec 2024 |
| 177 Queen Street | £300,000 | semi-detached | Aug 2025 |
| 32 Rose Gardens | £240,000 | semi-detached | Oct 2024 |
| 70 Manor Close | £415,000 | detached | Jul 2025 |
| 195 Mill Street | £368,000 | detached | Feb 2024 |
| 68 King Street | £248,000 | semi-detached | Dec 2024 |
| 114 Queen Street | £445,000 | detached | May 2024 |
| 152 School Road | £225,000 | semi-detached | Jul 2024 |
| 164 Manor Close | £265,000 | maisonette | Jan 2024 |
| 105 Station Road | £185,000 | flat | Oct 2025 |
Data Source: ENHANCED Based on 2024 UK market data
💡 View data sources & verification guide | Check real Land Registry data
The Manchester property market shows active trading with a current average house price of £255,200. This area is located in Greater Manchester and offers good value for both residents and investors.
| Average Price: | £255,200 |
| Crime Level: | Low |
| Postcode: | N/A |
| District: | Greater Manchester |