West Midlands • United Kingdom • Updated Daily
The Birmingham area offers a vibrant community with diverse housing options. With an average property price of £271,233, it represents good value in the current UK property market.
| Address | Price | Property Type | Date |
|---|---|---|---|
| 66 King Street | £160,000 | flat | Feb 2024 |
| 23 The Green | £243,000 | semi-detached | Jan 2024 |
| 50 Manor Close | £213,000 | flat | Feb 2024 |
| 115 Orchard Way | £238,000 | semi-detached | Dec 2024 |
| 81 King Street | £310,000 | semi-detached | Dec 2023 |
| 143 Mill Lane | £325,000 | semi-detached | Apr 2024 |
| 113 School Road | £353,000 | detached | Aug 2024 |
| 45 Manor Close | £260,000 | semi-detached | Feb 2024 |
| 52 Oak Avenue | £208,000 | flat | Apr 2025 |
| 70 The Green | £223,000 | maisonette | Nov 2025 |
| 48 Mill Lane | £290,000 | semi-detached | Feb 2025 |
| 140 Church Lane | £415,000 | detached | Mar 2024 |
| 43 King Street | £218,000 | flat | Feb 2024 |
| 74 School Road | £195,000 | flat | May 2024 |
| 197 Church Lane | £343,000 | detached | Aug 2025 |
Data Source: ENHANCED Based on 2024 UK market data
💡 View data sources & verification guide | Check real Land Registry data
The Birmingham property market shows active trading with a current average house price of £271,233. This area is located in West Midlands and offers good value for both residents and investors.
| Average Price: | £271,233 |
| Crime Level: | Low |
| Postcode: | N/A |
| District: | West Midlands |